These singles reached the top of US Billboard magazine's charts in 1951.
First Week | Artist | Title | Number of Weeks |
---|---|---|---|
3 March 1951 | PERRY COMO | "If" | 1 |
10 March 1951 | MARIO LANZA | "Be My Love" | 1 |
17 March 1951 | PERRY COMO | "If" | 5 |
21 April 1951 | LES PAUL & MARY FORD | "How High the Moon" | 9 |
23 June 1951 | NAT KING COLE | "Too Young" | 5 |
28 July 1951 | ROSEMARY CLOONEY | "Come On-a My House" | 6 |
8 September 1951 | TONY BENNETT | "Because of You" | 8 |
3 November 1951 | TONY BENNETT | "Cold Cold Heart" | 6 |
15 December 1951 | EDDY HOWARD | "(It's No) Sin" | 2 |
29 December 1951 | JOHNNIE RAY & THE FOUR LADS | "Cry" | 11 |
The following songs achieved the highest chart positions in the limited set of charts available for 1951.
# | Artist | Title | Chart Entries |
---|---|---|---|
1 | JOHNNIE RAY | Cry | US 1940s 1 – Dec 1951, US 1 for 11 weeks Dec 1951, US BB 2 of 1951, DDD 4 of 1951, RYM 5 of 1951, POP 6 of 1952, Italy 68 of 1955, Acclaimed 1084 |
2 | NAT KING COLE | Unforgettable | US BB 1 of 1952, POP 1 of 1952, RYM 4 of 1951, US 1940s 14 – Nov 1951, DDD 25 of 1951, Europe 63 of the 1950s, Scrobulate 78 of vocal, WXPN 500 |
3 | LES PAUL & MARY FORD | How High the Moon | US 1940s 1 – Mar 1951, US 1 for 9 weeks Apr 1951, DDD 10 of 1951, US BB 12 of 1951, POP 12 of 1951, RYM 19 of 1951, RIAA 317, Acclaimed 514 |
4 | NAT KING COLE | Too Young | US 1940s 1 – Apr 1951, US 1 for 5 weeks Jun 1951, POP 1 of 1951, DDD 5 of 1951, RYM 10 of 1951 |
5 | MARIO LANZA | Be My Love | US 1940s 1 – Dec 1950, US 1 for 1 weeks Mar 1951, US BB 9 of 1951, POP 9 of 1951, Europe 79 of the 1950s, RYM 137 of 1951 |
![]() |
![]() |
![]() |
![]() |
![]() |
Please address any comments concerning this page to The Music Maestro Mark Chard BSc, PLY |
Page created: 23rd October 2024 Last edited: 23rd October 2024 |